Wednesday, August 23, 2006

 

Top for a day! Guess We Should Make the Most of it!

(I feel a little sheepish about it after only getting a draw at Watford though)


1 West Ham United 2 1 1 0 4 2 2 4
2 Manchester United 1 1 0 0 5 1 4 3
3 Chelsea 1 1 0 0 3 0 3 3
4 Portsmouth 1 1 0 0 3 0 3 3
5 Bolton Wanderers 1 1 0 0 2 0 2 3
6 Reading 1 1 0 0 3 2 1 3
7 Everton 1 1 0 0 2 1 1 3
8 Newcastle United 1 1 0 0 2 1 1 3
9 Tottenham Hotspur 2 1 0 1 2 2 0 3
10 Arsenal 1 0 1 0 1 1 0 1
11 Aston Villa 1 0 1 0 1 1 0 1
12 Liverpool 1 0 1 0 1 1 0 1
13 Watford 2 0 1 1 2 3 -1 1
14 Sheffield United 2 0 1 1 1 3 -2 1
15 Middlesbrough 1 0 0 1 2 3 -1 0
16 Wigan Athletic 1 0 0 1 1 2 -1 0
17 Charlton Athletic 1 0 0 1 1 3 -2 0
18 Blackburn Rovers 1 0 0 1 0 3 -3 0
19 Manchester City 1 0 0 1 0 3 -3 0
20 Fulham 1 0 0 1 1 5 -4 0



<< Blog main page