Friday, August 25, 2006
UEFA Cup Draw Tonight!
The draw for the UEFA Cup first round proper involving West Ham will be made at 9pm Brisbane time tonight. Okay this is how it works:
For the draw of the 1st round the 80 teams will be divided into 8 groups of 10 teams. Each group consists of 5 seeded and 5 unseeded teams. I have not managed to find out who is in our group - I've searched the net high and low. What I do know is we just missed out on being seeded.
The seedings are as follows:
Round 1
seeded
1 Sevilla Spa 61,006 U 1 (TH)
2 Newcastle Eng 75,950 Int 3
3 Panathinaikos Gre 66,587 U 1
4 Schalke Ger 64,960 U 1
5 Parma Ita 63,020 U 1
6 Ajax Net 60,640 C Q3
7 Leverkusen Ger 57,960 U 1
8 Feyenoord Net 54,640 U 1
9 Auxerre Fra 53,757 Int 3
10 Club Brugge Bel 49,981 U Q2
11 Basel Swi 49,537 U Q1
12 Marseille Fra 48,757 Int 3
13 AZ Net 48,640 U 1
14 Hertha Ger 46,960 Int 3
15 Sparta Praha Cze 44,769 U 1
16 Rangers Sco 43,023 U 1
17 Celta Spa 43,006 U 1
18 PSG Fra 41,757 U 1
19 Lokomotiv Moskva Rus 41,504 U 1
20 Lens Fra 39,757 U 1
21 Besiktas Tur 38,634 U 1
22 Palermo Ita 36,020 U 1
23 Slavia Praha Cze 33,769 U Q2
24 Espanyol Spa 33,006 U 1
25 Heerenveen Net 30,640 U 1
26 Partizan Ser 30,600 U Q2
27 Rapid Bucuresti Rom 30,381 U Q1
28 Wisla Pol 29,104 U Q2
29 Liberec Cze 28,769 C Q3
30 Fenerbahçe Tur 28,634 C Q2
31 Austria Aus 27,723 C Q3
32 H. Tel-Aviv Isr 26,108 U Q2
33 Osasuna Spa 25,006 C Q3
34 Litex Bul 24,016 U Q1
35 Blackburn Eng 23,950 U 1
36 Brøndby Den 23,593 U Q1
37 Grasshoppers Swi 23,537 Int 2
38 Chievo Ita 23,020 C Q3
39 Dinamo Bucuresti Rom 22,381 U Q1
40 Livorno Ita 22,020 U 1
unseeded
41 CSKA Sofia Bul 21,016 U Q1
42 Tottenham Eng 20,950 U 1
43 West Ham Eng 20,950 U 1
44 Dinamo Zagreb Cro 20,647 C Q2
45 Crvena Zvezda Ser 20,600 C Q2
46 Hearts Sco 20,023 C Q2
47 M. Haifa Isr 19,108 C Q3
48 Standard Bel 17,981 C Q3
49 Braga Por 17,533 U 1
50 Nancy Fra 16,757 U 1
51 Legia Pol 16,104 C Q2
52 Eintracht Ger 15,960 U 1
53 Setúbal Por 15,533 U 1
54 Nacional Por 14,533 U 1
55 Groningen Net 13,640 U 1
56 Artmedia Svk 13,070 U Q1
57 Xanthi Gre 12,587 U 1
58 Iraklis Gre 12,587 U 1
59 Trabzonspor Tur 11,634 U Q2
60 Atromitos Gre 10,587 U 1
61 Rubin Rus 10,504 U Q2
62 Zulte-Waregem Bel 9,981 U 1
63 Zaporizhya Ukr 9,777 U Q2
64 Molde Nor 8,921 U Q2
65 Chornomorets Ukr 8,777 U Q2
66 Mladá Boleslav Cze 8,769 C Q2
67 Salzburg Aus 8,723 C Q2
68 Kayserispor Tur 8,634 Int 2
69 OB Den 8,593 Int 2
70 Sion Swi 8,537 U Q2
71 Loko Sofia Bul 8,016 U Q1
72 Start Nor 6,921 U Q1
73 Pasching Aus 6,723 U 1
74 Ružomberok Svk 6,070 C Q2
75 Randers Den 5,593 U Q1
76 Åtvidabergs FF Swe 4,372 U Q1
77 Achnas Cyp 3,355 Int 1
78 Rabotnicki Mac 1,760 C Q1
79 Derry Ire 1,430 U Q1
80 Lev. Tallinn Est 0,880 U Q1
For the draw of the 1st round the 80 teams will be divided into 8 groups of 10 teams. Each group consists of 5 seeded and 5 unseeded teams. I have not managed to find out who is in our group - I've searched the net high and low. What I do know is we just missed out on being seeded.
The seedings are as follows:
Round 1
seeded
1 Sevilla Spa 61,006 U 1 (TH)
2 Newcastle Eng 75,950 Int 3
3 Panathinaikos Gre 66,587 U 1
4 Schalke Ger 64,960 U 1
5 Parma Ita 63,020 U 1
6 Ajax Net 60,640 C Q3
7 Leverkusen Ger 57,960 U 1
8 Feyenoord Net 54,640 U 1
9 Auxerre Fra 53,757 Int 3
10 Club Brugge Bel 49,981 U Q2
11 Basel Swi 49,537 U Q1
12 Marseille Fra 48,757 Int 3
13 AZ Net 48,640 U 1
14 Hertha Ger 46,960 Int 3
15 Sparta Praha Cze 44,769 U 1
16 Rangers Sco 43,023 U 1
17 Celta Spa 43,006 U 1
18 PSG Fra 41,757 U 1
19 Lokomotiv Moskva Rus 41,504 U 1
20 Lens Fra 39,757 U 1
21 Besiktas Tur 38,634 U 1
22 Palermo Ita 36,020 U 1
23 Slavia Praha Cze 33,769 U Q2
24 Espanyol Spa 33,006 U 1
25 Heerenveen Net 30,640 U 1
26 Partizan Ser 30,600 U Q2
27 Rapid Bucuresti Rom 30,381 U Q1
28 Wisla Pol 29,104 U Q2
29 Liberec Cze 28,769 C Q3
30 Fenerbahçe Tur 28,634 C Q2
31 Austria Aus 27,723 C Q3
32 H. Tel-Aviv Isr 26,108 U Q2
33 Osasuna Spa 25,006 C Q3
34 Litex Bul 24,016 U Q1
35 Blackburn Eng 23,950 U 1
36 Brøndby Den 23,593 U Q1
37 Grasshoppers Swi 23,537 Int 2
38 Chievo Ita 23,020 C Q3
39 Dinamo Bucuresti Rom 22,381 U Q1
40 Livorno Ita 22,020 U 1
unseeded
41 CSKA Sofia Bul 21,016 U Q1
42 Tottenham Eng 20,950 U 1
43 West Ham Eng 20,950 U 1
44 Dinamo Zagreb Cro 20,647 C Q2
45 Crvena Zvezda Ser 20,600 C Q2
46 Hearts Sco 20,023 C Q2
47 M. Haifa Isr 19,108 C Q3
48 Standard Bel 17,981 C Q3
49 Braga Por 17,533 U 1
50 Nancy Fra 16,757 U 1
51 Legia Pol 16,104 C Q2
52 Eintracht Ger 15,960 U 1
53 Setúbal Por 15,533 U 1
54 Nacional Por 14,533 U 1
55 Groningen Net 13,640 U 1
56 Artmedia Svk 13,070 U Q1
57 Xanthi Gre 12,587 U 1
58 Iraklis Gre 12,587 U 1
59 Trabzonspor Tur 11,634 U Q2
60 Atromitos Gre 10,587 U 1
61 Rubin Rus 10,504 U Q2
62 Zulte-Waregem Bel 9,981 U 1
63 Zaporizhya Ukr 9,777 U Q2
64 Molde Nor 8,921 U Q2
65 Chornomorets Ukr 8,777 U Q2
66 Mladá Boleslav Cze 8,769 C Q2
67 Salzburg Aus 8,723 C Q2
68 Kayserispor Tur 8,634 Int 2
69 OB Den 8,593 Int 2
70 Sion Swi 8,537 U Q2
71 Loko Sofia Bul 8,016 U Q1
72 Start Nor 6,921 U Q1
73 Pasching Aus 6,723 U 1
74 Ružomberok Svk 6,070 C Q2
75 Randers Den 5,593 U Q1
76 Åtvidabergs FF Swe 4,372 U Q1
77 Achnas Cyp 3,355 Int 1
78 Rabotnicki Mac 1,760 C Q1
79 Derry Ire 1,430 U Q1
80 Lev. Tallinn Est 0,880 U Q1